Filtered Rows
📄
28,693
dari total 28,693 transaksi
Total Payment Pokok
💰
Rp 244.082.428.363,86
Akumulasi pokok borrower
Total Payment Bunga
📈
Rp 9.510.204.534,57
Akumulasi bunga borrower
Total Deposit
📥
Rp 352.056.239.564,99
Akumulasi dana masuk
Report Cashflow Borrower
Menampilkan 50 dari 28,693 data
NO ID_CASHFLOW KODE_BORROWER NAMA_BORROWER TGL_CASHFLOW SALDO_AWAL DEPOSIT (+) REFUND (-) PAYMENT_POKOK (+) PAYMENT_BUNGA (+) PAYMENT_PENALTY (+) FEE (-) PPN (-) SALDO_AKHIR KETERANGAN
1351 132770 BOR00027492 KHOIRUL RIPA'I 13/01/2026 1.096.500,00 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.166,67 Repayment LN251200302
1352 132771 BOR00012939 HADIAN DIANA 13/01/2026 1.112.500,00 0,00 0,00 1.033.333,33 77.500,00 0,00 0,00 0,00 1.666,67 Repayment LN251200344
1353 132772 BOR00019312 JUNAEDI 13/01/2026 1.096.500,33 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.167,00 Repayment LN251200345
1354 132773 BOR00027665 DENIAL 13/01/2026 1.238.500,00 0,00 0,00 1.166.666,67 70.000,00 0,00 0,00 0,00 1.833,33 Repayment LN251200347
1355 132774 BOR00024931 ADE RISWAN 13/01/2026 1.096.500,00 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.166,67 Repayment LN251200360
1356 132775 BOR00006768 Jajang Supriatna 13/01/2026 1.238.500,00 0,00 0,00 1.166.666,67 70.000,00 0,00 0,00 0,00 1.833,33 Repayment LN251200375
1357 132776 BOR00018203 SUHANDA 13/01/2026 1.096.499,50 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.166,17 Repayment LN251200376
1358 132777 BOR00002977 EBIT FAJAR ANGGORO 13/01/2026 2.641.500,00 0,00 0,00 1.500.000,00 90.000,00 0,00 0,00 0,00 1.051.500,00 Repayment LN251200384
1359 132778 BOR00025955 MUHAMMAD ABDUL HAKIM 13/01/2026 1.096.500,00 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.166,67 Repayment LN251200385
1360 132779 BOR00030360 MUHAMMAD RAFLI 13/01/2026 1.238.500,00 0,00 0,00 1.166.666,67 70.000,00 0,00 0,00 0,00 1.833,33 Repayment LN251200388
1361 132780 BOR00029508 PT KONEKSINDO KARYA MANDIRI 13/01/2026 159.400,35 0,00 150.000,00 0,00 0,00 0,00 0,00 0,00 9.400,35 Refund BOR00029508
1362 132781 BOR00024464 WIDAYAKA MAULANA ISSA 14/01/2026 3.121.083,33 0,00 0,00 3.000.000,00 113.500,00 0,00 0,00 0,00 7.583,33 Repayment LP251200007
1363 132782 BOR00027862 AZMI ALYAHYA 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200246
1364 132783 BOR00026270 RIDHO SANJAYA 14/01/2026 2.074.500,00 0,00 0,00 2.000.000,00 73.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200248
1365 132784 BOR00011993 AGUNG SUDRAJAT 14/01/2026 6.241.000,00 0,00 0,00 3.000.000,00 113.500,00 0,00 0,00 0,00 3.127.500,00 Repayment LP251200297
1366 132785 BOR00021990 BILLY MUHAMMAD RABIL 14/01/2026 2.601.333,33 0,00 0,00 2.500.000,00 93.500,00 0,00 0,00 0,00 7.833,33 Repayment LP251200423
1367 132786 BOR00026916 SENDI NUGRAHA 14/01/2026 1.554.500,00 0,00 0,00 1.500.000,00 53.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200441
1368 132787 BOR00001451 Muhammad abrar 14/01/2026 2.074.500,00 0,00 0,00 2.000.000,00 73.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200457
1369 132788 BOR00030014 FAJAR ZAENUDIN 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200484
1370 132789 BOR00030211 YUDI TAUFIK 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200507
1371 132790 BOR00026800 LALAN DAHLAN 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200508
1372 132791 BOR00026385 SAINDRA PATROMAN 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200514
1373 132792 BOR00028804 SYAMSUDIN 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200518
1374 132793 BOR00024319 SANDI KURNIAWAN 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200530
1375 132794 BOR00029388 FEBI LESMANA 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200535
1376 132795 BOR00001004 ALIANA SETIA EFENDI HUSAIN 14/01/2026 2.081.333,33 0,00 0,00 2.000.000,00 73.500,00 0,00 0,00 0,00 7.833,33 Repayment LP251200538
1377 132796 BOR00020484 MOHAMMAD IRFAN LAKSONO 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200541
1378 132797 BOR00027594 MUHAMMAD IQBAL TAWAKAL 14/01/2026 1.057.667,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 14.167,00 Repayment LP251200548
1379 132798 BOR00022036 RIZQY NUR PRASTYO 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200554
1380 132799 BOR00029552 MUHAMAD FIQIH MAULANA 14/01/2026 1.068.000,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 24.500,00 Repayment LP251200567
1381 132800 BOR00026449 RAHMAN SOPIANA 14/01/2026 1.554.500,00 0,00 0,00 1.500.000,00 53.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200570
1382 132801 BOR00026163 WISOKO NOOR FITRIANTO 14/01/2026 1.051.166,42 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 7.666,42 Repayment LP251200574
1383 132802 BOR00010325 IMAM CHOIRUDIN 14/01/2026 1.051.166,66 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 7.666,66 Repayment LP251200576
1384 132803 BOR00027641 AFFAN FARLIZI 14/01/2026 2.074.500,00 0,00 0,00 2.000.000,00 73.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200579
1385 132804 BOR00028250 RIZKI AWALUDIN 14/01/2026 1.061.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 18.000,00 Repayment LP251200582
1386 132805 BOR00025518 MHD. FATHUR MAULANA 14/01/2026 1.044.500,00 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200588
1387 132806 BOR00003972 Ridwan hermanto 14/01/2026 1.561.916,67 0,00 0,00 1.500.000,00 53.500,00 0,00 0,00 0,00 8.416,67 Repayment LP251200589
1388 132807 BOR00027680 ANDRIAN TRI FAJARUDIN 14/01/2026 1.554.500,00 0,00 0,00 1.500.000,00 53.500,00 0,00 0,00 0,00 1.000,00 Repayment LP251200593
1389 132808 BOR00030084 WANGGI NURSYIDIQ FATONAH 14/01/2026 1.051.166,66 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 7.666,66 Repayment LP251200600
1390 132809 BOR00009742 FIKRUN HANIF 14/01/2026 1.066.167,50 0,00 0,00 1.000.000,00 43.500,00 0,00 0,00 0,00 22.667,50 Repayment LP251200601
1391 132810 BOR00007205 DUANA SETIAWAN 14/01/2026 2.165.233,33 0,00 0,00 2.000.000,00 73.500,00 0,00 0,00 0,00 91.733,33 Repayment LP251200628
1392 132811 BOR00004788 TAUFIK HAMZAH 14/01/2026 748.500,00 0,00 0,00 666.666,67 80.000,00 0,00 0,00 0,00 1.833,34 Repayment LN250800287
1393 132812 BOR00007838 RONI GUMILAR 14/01/2026 3.546.860,83 0,00 0,00 3.166.666,67 380.000,00 0,00 0,00 0,00 194,17 Repayment LN250800316
1394 132813 BOR00022422 YUDI ISMAWADI 14/01/2026 937.500,00 0,00 0,00 875.000,00 61.250,00 0,00 0,00 0,00 1.250,00 Repayment LN251000271
1395 132814 BOR00019065 RUDI RAHMAN 14/01/2026 1.235.999,97 0,00 0,00 1.166.666,67 61.250,00 0,00 0,00 0,00 8.083,30 Repayment LN251000273
1396 132815 BOR00005850 APRIANTO 14/01/2026 1.247.667,22 0,00 0,00 1.166.666,67 70.000,00 0,00 0,00 0,00 11.000,55 Repayment LN251000286
1397 132816 BOR00022666 M NOPRIYANSYAH 14/01/2026 1.096.500,00 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.166,67 Repayment LN251000288
1398 132817 BOR00029287 MUHAMAD SARIFUDIN 14/01/2026 1.238.500,33 0,00 0,00 1.166.666,67 70.000,00 0,00 0,00 0,00 1.833,67 Repayment LN251100251
1399 132818 BOR00022686 RAHMAD DWI AGUSTIAN 14/01/2026 2.146.500,00 0,00 0,00 1.033.333,33 62.000,00 0,00 0,00 0,00 1.051.166,66 Repayment LN251100280
1400 132819 BOR00020159 AHMAD BASUNI 14/01/2026 1.404.499,67 0,00 0,00 1.333.333,33 70.000,00 0,00 0,00 0,00 1.166,33 Repayment LN251100282
Halaman 28 dari 574